Materials
At Danke Mold, we work with a wide range of materials including aluminum, steel, brass, zinc alloy as well as most of the plastics for rapid prototypes and plastic injection molding parts. Here is a list of regular materials we commonly used for your reference.
Rapid Prototyping Materials | ||||
Material type | Material grades | Abbreviation | Color | Remarks (Application or properties) |
Soft Metal | Aluminum – 6061 | AL 6061 | Natural | Good machinability, most common aluminum alloy for general-purpose use. |
Soft Metal | Aluminum – 6082 | AL 6082 | Natural | Good weldability, applied to automotive parts, aircraft structures, ship parts. |
Soft Metal | Aluminum – 7075 | AL 7075 | Natural | Excellent fatigue strength and average machinability. |
Soft Metal | Brass | Brass | Natural (Golden) | Applied to nuts, tap, valve, musical instruments, door knobs, and etc. |
Soft Metal | Copper | Copper | Natural (Red) | Applied to electronics device, accessory, thermostat, pipe, container. |
Hard Metal | Aluminum – bronze | AL + Br | Yellow | Applied to high-strength, abrasion resistance, chemical resistance parts. |
Hard Metal | Steel – Stainless 303 | SS 303 | Natural | Easy machining, applied to turning parts, nuts, bolt, and etc. |
Hard Metal | Steel – Stainless 304 | SS 304 | Natural | Applied to tableware, medical instrument, automotive parts. |
Hard Metal | Steel – Stainless 316 | SS 316 | Natural | Applied to food grade appliances and surgical stainless steel uses |
Hard Metal | Steel – Stainless 440 | SS 440 | Natural | High corrosion resistance, rigid, applied to knife, scalpel, scissors, valve. |
Hard Metal | Steel – Stainless 17-4PH | SS 17-4PH | Natural | High corrosion & abrasion resistance, applied to shaft of marine equipment, aircraft |
Hard Metal | Steel 45 | 1045 steel | Natural | Good comprehensive performance, applied to shaft, gear, bushing, and etc. |
Hard Metal | Zinc alloy | Zn | Natural | Applied to musical instruments, water valves, automotive, electrical device |
Plastic | Acrylonitrile butadiene styrene | ABS | light yellow / White / Black | Good machinability, impact resistance and toughness |
Plastic | Acrylonitrile butadiene styrene-Flame Retardant | ABS-Flame Retardant | Black | Inflaming retarding, good comprehensive performance. |
Plastic | Acrylonitrile butadiene styrene + Polycarbonate | ABS + PC | Black | Excellent impact resistance and toughness, good chemical stability |
Plastic | High-density polyethylene | HDPE | White | Applied to Arena Board, Bottle caps, Folding chairs and tables, and etc. |
Plastic | Polyoxymethylene / Acetal /Delrin |
POM | Black / White | High stiffness, low friction, excellent dimensional stability |
Plastic | Nylon 6 | PA6 | Black | Excellent abrasion resistance, good mechanical strength. |
Plastic | Nylon 6 + 30% Glass Fill | PA6 + 30% GF | Black | Excellent impact-resistance, high strength, high temp resistance |
Plastic | Nylon 6-6 Polyamide | PA66 | Black | Rigid, high strength, High impact-resistance |
Plastic | Polycarbonate | PC | Transparent / Black | High impact-resistance, good toughness, high temp resistance |
Plastic | Polymethyl Methacrylate | PMMA/Acrylic | Transparent | Excellent Transparency, good weather Resistance |
Plastic | Polyether ether ketone | PEEK | Muddy yellow | High temp resistance, excellent mechanical and chemical resistance |
Plastic | Polyetherimide | PEI / Ultem 1000 | Amber | Excellent heat resistance, solvent resistance and flame resistance. Applied to medical and chemical instrumentation |
Plastic | Polypropylene | PP | White / Black | Flexible, excellent resistance to fatigue, good chemical stability |
Plastic | Polytetrafluoroethylene | PTFE/Teflon | White | Superior chemical and thermal properties, high strength, toughness and self-lubrication |
Plastic | Polyvinyl chloride | PVC | White/Gray | Good chemically resistant, good insulation |
Plastic Injection Molding Materials | ||||
SELECT MATERIAL | FULL NAME | Shrinkage Rate | FACTOR | DENSITY (g/cm3) |
ABS | Acrylonitrile Butadiene Styrene | 0.50% | 1.0050 | 1.05 |
ABS+30%GF | Acrylonitrile Butadiene styrene+30% Glass filled | 0.15% | 1.0015 | 1.28 |
ASA | Acrylonitrile Styrene Acrylate | 0.60% | 1.0060 | 1.07 |
HDPE | High Density Polyethylene | 2.00% | 1.0200 | 0.97 |
HIPS | High Impact Polystyrene | 0.50% | 1.0050 | 1.04 |
LDPE | Low Density Polyethylene | 2.00% | 1.0200 | 0.92 |
PA6 | Polyamide 6 / Nylon 6 | 0.70% | 1.0070 | 1.10 |
PA6+15%GF | Nylon 6 + 15% Glass Filled | 0.50% | 1.0050 | 1.23 |
PA6+30%GF | Nylon 6 + 30% Glass Filled | 0.40% | 1.0040 | 1.35 |
PA66 | Polyamide 6-6 / Nylon 6-6 | 1.60% | 1.0160 | 1.15 |
PA66+25%GF | Nylon 6-6 + 25% Glass Filled | 0.80% | 1.0080 | 1.30 |
PA66+30%GF | Nylon 6-6 + 30% Glass Filled | 0.30% | 1.0030 | 1.37 |
PBT | Polybutylene Terephthalate | 1.90% | 1.0190 | 0.92 |
PBT+30%GF | Polybutylene Terephthalate + 30% Glass Filled | 0.80% | 1.0080 | 1.65 |
PC | Polycarbonate | 0.60% | 1.0060 | 1.20 |
PC+10%GF | Polycarbonate + 10% Glass Filled | 0.50% | 1.0050 | 1.27 |
PC+ABS | Polycarbonate + Acrylonitrile Butadiene Styrene | 0.50% | 1.0050 | 1.15 |
PMMA | Acrylic | 0.60% | 1.0060 | 1.16 |
POM | Acetal | 2.00% | 1.0200 | 1.42 |
PP | Polypropylene | 1.60% | 1.0160 | 0.91 |
PP+20%TALC | Polypropylene +20% Talc Filled | 0.95% | 1.0095 | 1.04 |
PPSU | Polyphenylsulfone | 0.70% | 1.0070 | 1.25 |
PPO +30%GF | Polyphenylene Oxide +30% Glass filled | 0.60% | 1.0060 | 1.08 |
PS | Polystyrene | 0.50% | 1.0050 | 1.07 |
PVC | Polyvinyl Chloride | 0.60% | 1.0060 | 1.40 |
SAN | Styrene Acrylonitrile Copolymer | 0.40% | 1.0040 | 1.08 |
TPE | Thermoplastic Elastomers | 2.00% | 1.0200 | 1.08 |
TPU | Thermoplastic Polyurethane | 1.00% | 1.0100 | 0.97 |
Additionally, if your required material is not in our stock list, please contact us at info@dankemold.com. We will try our best to source your customized material.